![]() |
|
The Russo-Turkish War Era |
|
![]() |
This section will focus on a history of events that took place throughout the Russian Empire during the years of the Russo-Turkish war. The Russian Emperor of the period will also be profiled at a later time. It should be noted that all dates given below are according to the modern Gregorian calendar, dates given in parenthesis are Julian calendar dates that were used by the Russian Empire during this period.
|
|
||||||
Timeline 1877-1878
|
|
|
|
|
|
| 20 February | Tchaikovsky's ballet 'Swan Lake' debuts at the Bolshoi theater in Moscow. | |||
| 3 March | Tsar declares war on Ottoman Empire, beginning the Russo-Turkish war. | |||
| Electric arc lamps designed by electrical engineer Pavel Yablochkov are installed in the Louvre in Paris. | ||||
| Russian writer Leo Tolstoy publishes his novel, 'Anna Karenina'. It was widely considered to the pinnacle in realist fiction at the time, and Tolstoy considered the work to be his first real novel. | ||||
|
|
|
|
|
|
| 23 February | Artist Kazimir Severinovich Malevich is born in Kiev, Ukraine. He was a pioneer of geometric abstract art and would later become one of the leaders of the Russian avantguarde art movement of the 1890's to 1930's. | |||
| 3 March | Treaty of San Stefano is signed ending Russo-Turkish war. | |||
| 13 June | Congress of Berlin begins. | |||
| 13 July | The Ottoman Empire was weakened with the signing of the Treaty of Berlin. The Caucasus was given to Russia, Bosnia and Herzegovina to Austria. Romania became independent and the treaty also confirmed Britain's right to occupy Cyprus. The treaty also halted further Russian advances into Afghanistan. | |||
| Tchaikovsky's 'First Piano Concerto' becomes a runaway hit in Paris, he also releases the opera 'Eugene Onegin' | ||||
| 27 August | Baron Pyotr Nikolayevich Wrangel was born. He would later become a general of the Russian army and would lead one group of 'White' forces in the Russian Civil War of 1917-1921. | |||
|
Statistics of the Russian Empire |
|||
|
Miles of Railway (1878): 14,764.86 miles |
Selected
Items from
|
||