|
|
|
The Imperial Russian Navy |
|
|
Here are some useful statistics relating to the fleet and weapons of the Imperial navy. The first section details the number of ships to survive the Russo-Japanese war and their fleet assignments. The sections that follow detail both gun and torpedo capabilities. More statistics will follow as we obtain them and place them here for you to see.
|
Imperial Russian Ships by
Class Accurate statistics for the
Imperial
Russian fleet are a little difficult for us to obtain at this time, but more
will be added as better reference materials come available to us. Here are the most reliable statistics we have
been able to compile from our sources. |
|||
| Baltic and Pacific Fleets | Black Sea Fleet | ||
| Battleships (BB): | 5 | Battleships (BB): | 7 |
| Armored Cruisers: | 4 | Fast Cruisers: | 2 |
| Cruisers: | 5 | Cruisers: | 0 |
| Older/Small Cruisers: | 4 | Older/Smaller Cruisers: | 0 |
| Destroyers (DD): | 82 | Destroyers (DD): | - Few - |
| Torpedo Boats: |
55 |
Torpedo Boats: | 15 |
| Other Small Combatants: | 5 | Other Small Combatants: | 3 |
| Submarines: | 27 | Submarines: | 1 |
|
Russian Naval Guns The guns listed below were the most common found on
Russian naval vessels of the period. All of these guns were rifled
breechloaders that used a nitro-cellulose propellant. They usually
fired capped armor piercing shells or steel pointed conventional
shells. Many of the smaller guns used single piece brass cartridge
shells rather than the two part shells of the larger cannon. |
||||||
| Inches | Length in Calibers | Initial Velocity (ft/sec) |
Armor Penetration | Rounds per Minute | Notes | |
| 3000 yards | 5000 yards | |||||
| 12" | 40 | 2600 | 18 | 14 | 1/3 | - |
| 12" | 35 | 2200 | 11 | 8 | 1/4 | - |
| 10" | 45 | 2500 | 13 | 10.5 | 1/2 | - |
| 9" | 45 | 2500 | 11 | 8.5 | 1 | - |
| 9" | 35 | 2400 | 7.25 | 5.5 | 1/2 | - |
| 8" | 45 | 2800 | 10.5 | 7.5 | 1 | Brass cartridge |
| 6" | 45 | 2900 | 6 | 4.25 | 3 | Brass cartridge |
| 6" | 45 | 2600 | 5 | 3.25 | 3 | Brass cartridge |
| 5.5" | 45 | 2460 | 3 | -- | 3 | Brass cartridge |
| 4.7" | 45 | 2600 | -- | -- | 4 | Brass cartridge |
| 3" | 60 | 2700 | -- | -- | Uncertain | Brass cartridge |
| 3'' | 35 | 2600 | -- | -- | Uncertain | Brass cartridge |
|
Russian Torpedo Types The torpedoes in the Russian arsenal were out-of-date by
most nations' standards. They consisted largely of Whitehead
torpedoes (manufactured both in Russia and abroad). All models of
torpedoes listed below were equipped with gyros. |
|||||||
| Model Type | Size in inches | Explosive Charge | Maximum Range | Average Speed | |||
| 1000 yds | 2000 yds | 3000 yds | 4000 yds | ||||
| 1904 | 18'' | 205 lbs | 4000 yards | 33 knts | 27 | 23 | 19 |
| 1897 | 18'' | 200 lbs | 2000 yards | 30 | 25 | -- | -- |
| 1895 | 18'' | 200 lbs | ?? | 25 | -- | -- | -- |
| Older type | 14'' | 97 lbs | ?? | 25 | ? | -- | -- |
| Back to the Navy of the Early 20th Century |
Back to the Russo-Japanese War Era |